Dieser WMS wird gepflegt von Sven Geggus
- This WMS is maintained by Sven Geggus
Kontakt - contact: admin -at- openstreetmap.de
Source code: https://github.com/fossgis/wms.openstreetmap.de
Name: | RABA3000 |
Wiki: | https://wiki.openstreetmap.org/wiki/Slovenia_Landcover_Import_-_RABA-KGZ |
Source: | raba3000 ©20190103 MKGP |
Content: | Raba kmetijskih zemljišč 2019-01-03 - pozidano |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/RABA3000 (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=RABA3000& |
Interactive map: | https://wms.openstreetmap.de/slippymap/RABA3000 |
Online Editor URL: | iD (center), Potlatch RABA3000 |
Name: | RABA |
Wiki: | https://wiki.openstreetmap.org/wiki/Slovenia_Landcover_Import_-_RABA-KGZ |
Source: | raba ©20190103 MKGP |
Content: | Raba kmetijskih zemljišč 2019-01-03 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/RABA (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=RABA& |
Interactive map: | https://wms.openstreetmap.de/slippymap/RABA |
Online Editor URL: | iD (center), Potlatch RABA |
Name: | RABAsplits |
Wiki: | https://wiki.openstreetmap.org/wiki/Slovenia_Landcover_Import_-_RABA-KGZ |
Source: | raba import splits ©20160901 OSM |
Content: | Raba import splits 2016-09-01 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/RABAsplits (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=RABAsplits& |
Interactive map: | https://wms.openstreetmap.de/slippymap/RABAsplits |
Online Editor URL: | iD (center), Potlatch RABAsplits |
Name: | GURS-building-outlines |
Wiki: | https://forum.openstreetmap.org/viewtopic.php?pid=685315#p685315 |
Source: | CC-BY GURS 2021 - https://egp.gu.gov.si |
Content: | GURS building outlines 2021 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/GURS-building-outlines (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=GURS-building-outlines& |
Interactive map: | https://wms.openstreetmap.de/slippymap/GURS-building-outlines |
Online Editor URL: | iD (center), Potlatch GURS-building-outlines |
Name: | GURS-road-lines |
Wiki: | https://forum.openstreetmap.org/viewtopic.php?pid=685315#p685315 |
Source: | CC-BY GURS 2020 - https://egp.gu.gov.si |
Content: | GURS road lines 2020-01-17 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/GURS-road-lines (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=GURS-road-lines& |
Interactive map: | https://wms.openstreetmap.de/slippymap/GURS-road-lines |
Online Editor URL: | iD (center), Potlatch GURS-road-lines |
Name: | GURS-local-election-units |
Wiki: | https://forum.openstreetmap.org/viewtopic.php?id=66162 |
Source: | CC-BY GURS 2021 - https://egp.gu.gov.si |
Content: | GURS Local Elections voting units 2021 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/GURS-local-election-units (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=GURS-local-election-units& |
Interactive map: | https://wms.openstreetmap.de/slippymap/GURS-local-election-units |
Online Editor URL: | iD (center), Potlatch GURS-local-election-units |
Name: | GURS-country-election-units |
Wiki: | https://forum.openstreetmap.org/viewtopic.php?id=66162 |
Source: | CC-BY GURS 2021 - https://egp.gu.gov.si |
Content: | GURS Country Elections voting units 2021 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/GURS-country-election-units (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=GURS-country-election-units& |
Interactive map: | https://wms.openstreetmap.de/slippymap/GURS-country-election-units |
Online Editor URL: | iD (center), Potlatch GURS-country-election-units |
Name: | Dolines |
Wiki: | https://forum.openstreetmap.org/viewtopic.php?id=73003 |
Source: | CC-BY dolines.org 2021 |
Content: | dolines.org 2021-06-09 |
Bounding Box: | 13.300000 45.400000 16.600000 46.900000 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Dolines (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Dolines& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Dolines |
Online Editor URL: | iD (center), Potlatch Dolines |
Name: | Cottbus |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: OSM use only |
Content: | Cottbus |
Bounding Box: | 14.185499 51.660378 14.502745 51.858363 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Cottbus (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Cottbus& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Cottbus |
Online Editor URL: | iD (center), Potlatch Cottbus |
Name: | Guben |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Luftbilder Guben |
Bounding Box: | 14.633230 51.920404 14.790094 51.987163 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Guben (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Guben& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Guben |
Online Editor URL: | iD (center), Potlatch Guben |
Name: | Calau |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Luftbilder Calau |
Bounding Box: | 13.946011 51.740416 13.957644 51.751561 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Calau (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Calau& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Calau |
Online Editor URL: | iD (center), Potlatch Calau |
Name: | Gross-Schacksdorf-Brandenburg |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Luftbilder Gross-Schacksdorf |
Bounding Box: | 14.616566 51.683360 14.637754 51.698390 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Gross-Schacksdorf-Brandenburg (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Gross-Schacksdorf-Brandenburg& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Gross-Schacksdorf-Brandenburg |
Online Editor URL: | iD (center), Potlatch Gross-Schacksdorf-Brandenburg |
Name: | Rodewitz |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Luftbilder Rodewitz Sachsen |
Bounding Box: | 14.430536 51.096425 14.451835 51.110455 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Rodewitz (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Rodewitz& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Rodewitz |
Online Editor URL: | iD (center), Potlatch Rodewitz |
Name: | Radolfzell |
Wiki: | https://wiki.openstreetmap.org/wiki/Luftbilder_Radolfzell |
Source: | © Stadt Radolfzell: OSM use only |
Content: | Luftbilder Radolfzell (5.06.2010, 7 cm) |
Bounding Box: | 8.901518 47.715411 9.065091 47.816186 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Radolfzell (zoom 23) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Radolfzell& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Radolfzell |
Online Editor URL: | iD (center), Potlatch Radolfzell |
Name: | Lauchhammer |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Lauchhammer |
Bounding Box: | 13.710956 51.475946 13.771952 51.510783 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Lauchhammer (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Lauchhammer& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Lauchhammer |
Online Editor URL: | iD (center), Potlatch Lauchhammer |
Name: | Schwarze_Pumpe |
Wiki: | https://wiki.openstreetmap.org/wiki/User:MartinDornfelder |
Source: | © Holger Neubert: osm-use only |
Content: | Luftbilder Schwarze Pumpe |
Bounding Box: | 14.334045 51.525423 14.368677 51.548234 |
TMS URL for JOSM Imagery: | tms:https://wms.openstreetmap.de/tms/Schwarze_Pumpe (zoom 20) Add via Remote control |
WMS URL (for JOSM/Merkaartor): | https://wms.openstreetmap.de/wms?layers=Schwarze_Pumpe& |
Interactive map: | https://wms.openstreetmap.de/slippymap/Schwarze_Pumpe |
Online Editor URL: | iD (center), Potlatch Schwarze_Pumpe |
Dieser Server wurde der OSM Community vom FOSSGIS e.V. zur Verfügung gestellt