| Name: | Lauf |
| Comment: | Aerial image Lauf an der Pegnitz |
| WMS URL (for JOSM): | http://wms.openstreetmap.de/wms?layers=Lauf& |
| Online Editor URL: | Potlatch Lauf |
| Area (lon/lat): | 11.1828049,49.4630117 11.3570980,49.5764818 |
| Name: | Neunkirchen |
| Comment: | Cadastral map Neunkirchen am Sand |
| WMS URL (for JOSM): | http://wms.openstreetmap.de/wms?layers=Neunkirchen& |
| Online Editor URL: | Potlatch Neunkirchen |
| Area (lon/lat): | 11.3014,49.5112 11.3869,49.558 |
| Name: | Chile |
| Comment: | Rapideye Image from Chile |
| WMS URL (for JOSM): | http://wms.openstreetmap.de/wms?layers=Chile& |
| Online Editor URL: | Potlatch Chile |
| Area (lon/lat): | -73.655740,-37.944243 -72.090433,34.879482 |
This Server is provided by STRATO AG an run by the OpenStreetMap-Community